Vision Galileo AV350+


Product Details
Offering similar attributes and performance to the AV300+
with an expanded measurement envelope of 14″ x 14″ x 8″ (350mm x
350mm x 200mm) X-Y-Z measuring range for those larger part and
payload measurement requirements.
Specifications
System Type | Bench-Top |
X-Y-Z Measuring Range (inch) | 14″ x 14″ x 8″* |
X-Y-Z Measuring Range (mm) | 350 x 350 x 200* |
X-Y Accuracy (in µm) | E2=1.9+5L/1000 |
Z Accuracy (in µm) | E1=2.5+5L/1000 |
Multi-Sensor Compatible | Standard |
System Software | Quadra Chek QC5000 |
Zoom Optics | 12.0:1 |
S-Video Color Camera | Standard |
Digital Video Color Camera with | LED or Fi-O |
Surface Ring Illumination | LED or Fi-O |
Transmitted Illumination | Standard |
Coaxial Illumination | Optional |
Dark Field Quadrant Illumination (LED only) | Optional |
Auxiliary Lenses (Optional) | .5X, 2.0X |
Rotary Table Compatible | Optional |
Optimet Laser | Optional |
Workstation | Standard |
Part Fixturing | Optional |
Video Pixel Calibration Standard | Standard |
Calibration Standards | Optional |
Tags: vision, optical