Vision Galileo AV300+(M)
Product Details
A motorized higher accuracy, special purpose, video-based
measurement system. Built on a precision granite base with a
robust granite Z column structure. The system has 9″ x 6″ x 7″
(225mm x 150mm x 175mm) X-Y-Z measuring range and is perfect for
those applications requiring the strength and precision of the
granite base & column combination. The AV300+ Micro is ideal
for many custom requirements where typical
“off-the-shelf’ products are not acceptable. Let us
help you by designing a system to meet your exacting
requirements!
Specifications
| System Type | Floor-Standing |
| X-Y-Z Measuring Range (inch) | 12″ x 6″ x 4″* |
| X-Y-Z Measuring Range (mm) | 300 x 150 x 100* |
| X-Y Accuracy (in µm) | E2=1.5+5L/1000 |
| Z Accuracy (in µm) | E1=2.5+5L/1000 |
| System Software | Quadra Chek QC5000 |
| Microscope Optics | Customer specified |
| Digital Video Color Camera | Standard |
| Transmitted Illumination | Standard |
| Coaxial Illumination | Standard |
| Rotary Table Compatible | Optional |
| Workstation | Standard |
| Part Fixturing | Optional |
| Video Pixel Calibration Standard | Standard |
| Calibration Standards | Optional |
Tags: vision, optical